<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square Galaxy</title>
	<atom:link href="http://squaregalaxy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://squaregalaxy.com</link>
	<description>A blog by Jacob</description>
	<lastBuildDate>Tue, 21 May 2013 02:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Use UPPERCASE in QR codes</title>
		<link>http://squaregalaxy.com/tech/use-uppercase-in-qr-codes/</link>
		<comments>http://squaregalaxy.com/tech/use-uppercase-in-qr-codes/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:48:48 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3094</guid>
		<description><![CDATA[If you are generating QR codes, you should try for a QR code that uses only uppercase characters, numbers, and some basic symbols.   This way, the code only uses 5.5 bits per character.  If you were to include lowercase characters, then you use 8 bits per character. For example, encoding HTTP://SQUAREGALAXY.COM results in this [...]]]></description>
				<content:encoded><![CDATA[<p>If you are generating QR codes, you should try for a QR code that uses only uppercase characters, numbers, and some basic symbols.   This way, the code only uses 5.5 bits per character.  If you were to include lowercase characters, then you use 8 bits per character.</p>
<p>For example, encoding HTTP://SQUAREGALAXY.COM results in this image:</p>
<p><img class="alignnone" alt="" src="http://chart.googleapis.com/chart?cht=qr&amp;chs=100x100&amp;choe=UTF-8&amp;chld=Q|1&amp;chl=HTTP://SQUAREGALAXY.COM" width="100" height="100" /></p>
<p>But encoding http://squaregalaxy.com (lowercase) results in this more complicated (harder to scan) image:</p>
<p><img class="alignnone" alt="" src="http://chart.googleapis.com/chart?cht=qr&amp;chs=100x100&amp;choe=UTF-8&amp;chld=Q|1&amp;chl=http://squaregalaxy.com" width="100" height="100" /></p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/tech/use-uppercase-in-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take note of this</title>
		<link>http://squaregalaxy.com/reviews/take-note-of-this/</link>
		<comments>http://squaregalaxy.com/reviews/take-note-of-this/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:25:06 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Google Keep]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Springpad]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3083</guid>
		<description><![CDATA[As I stated previously, I am evaluating different note taking systems. Here are my conclusions. Google Keep really wasn&#8217;t impressive. Evernote and Springpad both did much better. The fundamental difference between Evernote and Springpad comes down to the format of notes. Evernote treats all notes like small documents, while Springpad allows for various different types [...]]]></description>
				<content:encoded><![CDATA[<p>As I stated previously, I am evaluating different note taking systems. Here are my conclusions.</p>
<p><em>Google Keep really wasn&#8217;t impressive</em>. Evernote and Springpad both did much better.</p>
<p><span id="more-3083"></span></p>
<p>The fundamental difference between Evernote and Springpad comes down to the format of notes. Evernote treats all notes like small documents, while Springpad allows for various different types of notes.</p>
<p><a href="http://www.evernote.com">Evernote</a>&#8216;s small documents are quite flexible. You can insert photos, audio, links, lists, and text formatting. Evernote makes it easy to turn things into documents with speech recognition from audio files and OCR (reading text) from image files. Evernote works like of like a person keeping a notebook (or many notebooks), occasionally taping pictures or business cards into the pages.</p>
<p><a href="http://www.springpad.com">Springpad</a> also allows document-type notes, but also supports notes about movies, music, books, places, recipes, products, <acronym title="Television">TV</acronym> shows, alarms, events, contacts, tasks, and check lists. Springpad works more like a bulletin board, with recipes cards, sticky notes, business cards, photos, and fliers all attached.</p>
<p>Since different people take notes differently, <em>both Evernote and Springpad&#8217;s approaches are valid</em>. When it comes time to look for something, such as someone&#8217;s contact information, the notebook user starts flipping through all their pages trying to find the information, while the bulletin board user starts looking at all the business cards for the right one.</p>
<p>But while <em>supporting many different content types may seem like an advantage</em> Springpad has over Evernote, Evernote&#8217;s simplicity is also its advantage. Since Evernote supports just small documents, it makes it really easy for third party developers to write tools and apps that interface with Evernote. <em>Evernote has a very large ecosystem</em> of mobile apps, desktop apps, and web apps. Springpad has considerably smaller ecosystem.</p>
<p>And now if you remember my <a title="What I will look for in note taking systems" href="http://squaregalaxy.com/reviews/what-i-will-look-for-in-note-taking-systems/">criteria for judging note-taking systems</a>, I will now give grades.</p>
<h3>Platforms</h3>
<ul>
<li><strong>Evernote: A</strong> because of the wide ecosystem of apps on just about every platform.</li>
<li><strong>Springpad: C+</strong> for covering the mobile/web platforms.</li>
<li><strong>Google Keep: D</strong> because their Android app didn&#8217;t even run on my older Android phone.</li>
</ul>
<h3>Data Export</h3>
<ul>
<li><strong>Evernote: A</strong> because it easily allowed exporting to <acronym title="HyperText Markup Language">HTML</acronym> files.</li>
<li><strong>Springpad: A-</strong> for also allowing exporting.</li>
<li><strong>Google Keep: F</strong> because I couldn&#8217;t find any place to export my notes.</li>
</ul>
<h3>Bookmarks</h3>
<ul>
<li><strong> Evernote: B</strong> because while it provided many good ways to capture webpages into notes, it lost the sense that it was saving a bookmark instead of a document.</li>
<li><strong>Springpad: B</strong> because while it kept the bookmark well, sometimes I want a longer summary than the one it saved.</li>
<li><strong>Google Keep: F</strong>.</li>
</ul>
<h3>Media Types</h3>
<ul>
<li><strong>Evernote: C+</strong> for saving pictures and audio, but only as documents.</li>
<li><strong>Springpad: A</strong> for strong support of many media types.</li>
<li><strong>Google Keep: D+</strong> for supporting a few types, but only from its Android app.</li>
</ul>
<h3>Cost</h3>
<ul>
<li><strong>Evernote: C</strong> for providing a basic free service.</li>
<li><strong>Springpad: B+</strong> for being completely free, but with some offers snuck in.</li>
<li><strong>Google Keep: A</strong></li>
</ul>
<h3>Organization</h3>
<ul>
<li><strong>Evernote: B</strong> for categories, tags, geotagging, and searching.</li>
<li><strong>Springpad: B</strong> for categories, some geotagging, searching, and content types.</li>
<li><strong>Google Keep: C</strong> for color coding and searching.</li>
</ul>
<h3>User Experience</h3>
<ul>
<li><strong>Evernote: B-</strong> for providing a lot of power, but lacking a little refinement.</li>
<li><strong>Springpad: A-</strong> for a really clean and powerful interface.</li>
<li><strong>Google Keep: C-</strong> for a clean interface, but lacking power.</li>
</ul>
<h3>Support</h3>
<ul>
<li><strong>Evernote: A</strong> because it has a strong business model around note taking.</li>
<li><strong>Springpad: B-</strong> for a reasonable business model, but may be lacking some adoption.</li>
<li><strong>Google Keep: C-</strong> because Google likes to spring clean up things like this.</li>
</ul>
<h3>APIs</h3>
<ul>
<li><strong>Evernote: A</strong> because it has a well used <acronym title="Application Programming Interface">API</acronym>.</li>
<li><strong>Springpad: B-</strong> for a good <acronym title="Application Programming Interface">API</acronym> that needs better usage.</li>
<li><strong>Google Keep: F</strong> for not providing a public <acronym title="Application Programming Interface">API</acronym>.</li>
</ul>
<p><strong>Alternatives:</strong> Since note-taking is not a really strict activity, there are many alternatives. One reasonable alternative is using a blog or wiki for note-taking. What you get with systems like Evernote or Springpad are powerful applications on various platforms, picture and audio recognition, auto categorization and content analysis.</p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/reviews/take-note-of-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The American Republic</title>
		<link>http://squaregalaxy.com/politics/the-american-republic/</link>
		<comments>http://squaregalaxy.com/politics/the-american-republic/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:34:17 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3072</guid>
		<description><![CDATA[The American Republic will endure until the day Congress discovers that it can bribe the public with the public&#8217;s money. Alexis De Tocqueville 1805-1859]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.squaregalaxy.com/wp-content/uploads/2013/04/Tocqueville-Alexis.jpg"><img class="aligncenter size-full wp-image-3079" alt="Tocqueville-Alexis" src="http://cdn.squaregalaxy.com/wp-content/uploads/2013/04/Tocqueville-Alexis.jpg" width="96" height="95" /></a><strong>The American Republic will endure until the day Congress discovers that it can bribe the public with the public&#8217;s money.</strong></p>
<p style="text-align: center;">Alexis De Tocqueville 1805-1859</p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/politics/the-american-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I will look for in note taking systems</title>
		<link>http://squaregalaxy.com/reviews/what-i-will-look-for-in-note-taking-systems/</link>
		<comments>http://squaregalaxy.com/reviews/what-i-will-look-for-in-note-taking-systems/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:20:39 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Keep]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3073</guid>
		<description><![CDATA[Recently Google released Google Keep, which is suppose to be some sort of note-taking system.  I think I might need a note-taking system, but since I&#8217;m a little wary about using Google after they shut down Google Reader, I want to evaluate several note taking systems.  But before I start looking at any of them, [...]]]></description>
				<content:encoded><![CDATA[<p>Recently Google released Google Keep, which is suppose to be some sort of note-taking system.  I think I might need a note-taking system, but since I&#8217;m a little wary about using Google after they shut down Google Reader, I want to evaluate several note taking systems.  But before I start looking at any of them, I wanted to define my judgement criteria:</p>
<ul>
<li><strong>Platforms:</strong> must be able to use from a web browser and from Android.</li>
<li><strong>Data export:</strong> can I get my notes back out of the system</li>
<li><strong>Bookmarks:</strong> A lot of what I like to save for reading later are articles that I find online</li>
<li><strong>Media types:</strong> What kinds of things can I keep?</li>
<li><strong>Cost:</strong> Must be free</li>
<li><strong>Organization:</strong> I need to be able to quickly find things, either through organization or searching</li>
<li><strong>User Experience:</strong> How easy is it to use it?  Does it perform well?</li>
<li><strong>Support:</strong> How likely am I to be still using it in 10 years?</li>
<li><strong>APIs:</strong> Other than using their apps, are there other ways to put things into it?</li>
</ul>
<p>There may be other things as well. Since I&#8217;ve never looked at any before, I&#8217;m not sure what I should be looking at.</p>
<p>Among the systems I&#8217;ll be reviewing: Google Keep, Evernote, Springpad, I&#8217;ll be looking at alternatives like keeping text documents in Dropbox.</p>
<p>As I make discoveries, I&#8217;ll note them in the comments.</p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/reviews/what-i-will-look-for-in-note-taking-systems/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>April Fools Day</title>
		<link>http://squaregalaxy.com/funny/april-fools-day/</link>
		<comments>http://squaregalaxy.com/funny/april-fools-day/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:53:30 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3070</guid>
		<description><![CDATA[Today is April 1: April Fools Day.  Unfortunately, I think our celebration of this &#8220;holiday&#8221; has deteriorated.  We&#8217;ve gone from playing clever pranks after which everyone can laugh, to lying to people and laughing at the victims because they had enough trust to believe what was said.]]></description>
				<content:encoded><![CDATA[<p>Today is April 1: April Fools Day.  Unfortunately, I think our celebration of this &#8220;holiday&#8221; has deteriorated.  We&#8217;ve gone from playing clever pranks after which everyone can laugh, to lying to people and laughing at the victims because they had enough trust to believe what was said.</p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/funny/april-fools-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 comments.  Correction: 965</title>
		<link>http://squaregalaxy.com/blogging/1000-comments/</link>
		<comments>http://squaregalaxy.com/blogging/1000-comments/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 03:29:52 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3066</guid>
		<description><![CDATA[I just saw that this blog recently received its 1000th comment.  Yay! Oops.  False alarm.  Only at 965.  The other 35 comments are spam, so they don&#8217;t count.]]></description>
				<content:encoded><![CDATA[<p>I just saw that this blog recently received its 1000th comment.  Yay!</p>
<p>Oops.  False alarm.  Only at 965.  The other 35 comments are spam, so they don&#8217;t count.</p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/blogging/1000-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader won&#8217;t be the last product to get axed</title>
		<link>http://squaregalaxy.com/tech/google-reader-wont-be-the-last-product-to-get-axed/</link>
		<comments>http://squaregalaxy.com/tech/google-reader-wont-be-the-last-product-to-get-axed/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:26:52 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3062</guid>
		<description><![CDATA[In this year&#8217;s spring cleaning, Google was bold enough to kill off Google Reader, a product that they had been supporting for over 7 years.  Considering Google&#8217;s lack of restraint in discontinuing even popular products, the list of Google services that may get cut next suddenly gets bigger: Google Offers tries to play in an [...]]]></description>
				<content:encoded><![CDATA[<p>In this year&#8217;s spring cleaning, Google was <a href="http://www.reuters.com/article/2013/03/14/google-reader-idUSL6N0C66D120130314">bold enough to kill off Google Reader</a>, a product that they had been supporting for over 7 years.  Considering Google&#8217;s lack of restraint in discontinuing even popular products, the list of Google services that may get cut next suddenly gets bigger:</p>
<p><strong>Google Offers</strong> tries to play in an over-saturated market of daily deal sites.  Google may decide to stop offering Offers directly, and role that functionality into Google Shopping.</p>
<p><strong>Google Checkout</strong> plays better in some use cases than in others.  Google may decide to refine the scope of Wallet/Checkout, perhaps restricting its use as a third party checkout system, where Paypal maintains a stronghold.</p>
<p><strong>Google Finance</strong> hasn&#8217;t seen a significant update in many years.  Being a non-essential componenet to the Google portfolio, Finance may find itself in the same situation of Reader with decreased usage and lack of profitability.</p>
<p><strong>Google Toolbar for <acronym title="Internet Explorer">IE</acronym></strong> will likely see decreased usage because of <acronym title="Internet Explorer">IE</acronym> 10 and Windows 8.  Most Google fans will probably just use Google Chrome instead, leaving little motivation for Google to continue supporting Toolbar.</p>
<p><strong>Google Picasa</strong> is an oddity.  It doesn&#8217;t appear to fit well into any of Google&#8217;s main strategies.  It is also one of Google&#8217;s few remaining desktop installed software offering.  I don&#8217;t think Google will kill Picasa, but they may decide to sell it off to someone else.</p>
<p><strong>Google Talk for Windows</strong> may go away as Google pushes people to use chat in Gmail, Google+, or mobile apps. Talk may service spring cleanings depending on how it plays into the Google Apps for Businesses strategy.</p>
<p><strong>Google Voice</strong> allows you to have a single phone number that connects to all your phones.  But with many people ditching land lines in favor of their (Android) phone, Google Voice is looking more and more obsolete.</p>
<p><strong>Orkut</strong> probably still has quite the following in various geographies, but it seems odd that Google would want to continue two competing social platforms.</p>
<p><strong>Google Alerts</strong> is a minor feature that isn&#8217;t very well used, so I could see it going away in favor of other Google efforts.</p>
<p><strong>Google News</strong> is a lot like Google Reader, in that it aggregates articles from all sorts of other sites, and doesn&#8217;t contain any advertising.  With more people being alerted to news from their social media sites, and with news providers requiring paid subscriptions for online access, discontinuing Google News would be about as bold as discontinuing Google reader.</p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/tech/google-reader-wont-be-the-last-product-to-get-axed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As seen on Amazon.com</title>
		<link>http://squaregalaxy.com/funny/as-seen-on-amazon-com/</link>
		<comments>http://squaregalaxy.com/funny/as-seen-on-amazon-com/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:14:46 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3059</guid>
		<description><![CDATA[I saw this on Amazon.com today:]]></description>
				<content:encoded><![CDATA[<p>I saw this on Amazon.com today:</p>
<p><a href="http://cdn.squaregalaxy.com/wp-content/uploads/2013/03/frequently_bought_together.jpeg"><img class="aligncenter size-full wp-image-3060" alt="frequently_bought_together" src="http://cdn.squaregalaxy.com/wp-content/uploads/2013/03/frequently_bought_together.jpeg" width="512" height="191" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/funny/as-seen-on-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified view of nation&#8217;s debt ceiling</title>
		<link>http://squaregalaxy.com/politics/simplified-view-of-nations-debt-ceiling/</link>
		<comments>http://squaregalaxy.com/politics/simplified-view-of-nations-debt-ceiling/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:39:32 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3053</guid>
		<description><![CDATA[The problem: Our federal government has maxed out its credit cards. Obama&#8217;s solution: Get more credit cards, and don&#8217;t negotiate with the Republicans about alternatives. Republican’s solution: Go ahead and get more credit cards, but only if you reduce how much the government is spending.]]></description>
				<content:encoded><![CDATA[<p><strong>The problem:</strong> Our federal government has maxed out its credit cards.</p>
<p><strong>Obama&#8217;s solution:</strong> Get more credit cards, and don&#8217;t negotiate with the Republicans about alternatives.</p>
<p><strong>Republican’s solution:</strong> Go ahead and get more credit cards, but only if you reduce how much the government is spending.</p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/politics/simplified-view-of-nations-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m doing with my increased taxes</title>
		<link>http://squaregalaxy.com/politics/what-im-doing-with-my-increased-taxes/</link>
		<comments>http://squaregalaxy.com/politics/what-im-doing-with-my-increased-taxes/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:51:51 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://squaregalaxy.com/?p=3050</guid>
		<description><![CDATA[I noticed that some of my payroll taxes were a little higher this month.  Yes, in spite of President Obama&#8217;s promise not to raise taxes.  Since I budget, a decrease in my take home pay requires me to cut some of my budget categories.  So I&#8217;ll be spending a little less on entertainment, personal care, [...]]]></description>
				<content:encoded><![CDATA[<p>I noticed that some of my payroll taxes were a little higher this month.  Yes, in spite of President <a href="http://www.politifact.com/truth-o-meter/promises/obameter/promise/515/no-family-making-less-250000-will-see-any-form-tax/">Obama&#8217;s promise not to raise taxes</a>.  Since I budget, a decrease in my take home pay requires me to cut some of my budget categories.  So I&#8217;ll be spending a little less on entertainment, personal care, travel, groceries, and hobbies.  Yes, when taxes go up, my spending goes down, dollar per dollar.  And that is how the economy is struggling to improve.</p>]]></content:encoded>
			<wfw:commentRss>http://squaregalaxy.com/politics/what-im-doing-with-my-increased-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.265 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 18:19:41 -->
